|
Light Rail Transit Association URBAN TRANSIT NEWS 2004 |
|
UK light rail figures: The DfT has issued the latest figures for light rail ridership which shows an overall increase of 4.9% for 2003/4. The table shown passenger boardings in millions.
| 1996/97 | 1999/00 | 2001/02 | 2002/03 | 2003/04 | % change | |
| Docklands | 16.7 | 38.4 | 41.3 | 45.7 | 48.5 | 6.0 |
| Tyne & Wear | 35.4 | 32.5 | 33.4 | 36.6 | 37.9 | 3.4 |
| Manchester | 13.4 | 17.2 | 18.2 | 18.8 | 18.9 | 0.5 |
| Sheffield | 7.8 | 11.1 | 11.4 | 11.5 | 12.3 | 7.0 |
| Midland | - | 5.4 | 4.8 | 4.9 | 5.1 | 5.0 |
| Croydon | - | 15.0 | 18.2 | 18.7 | 19.8 | 5.9 |
| Nottingham | - | - | - | - | 0.4 | - |
| TOTAL | 73.3 | 119.6 | 127.3 | 136.2 | 142.9 | 4.9 |
The small increase in Manchester is probably due to the fact that the system is near to capacity for a considerable part of the day.
Further information can be found at Government News network with backup information on the DfT website as a pdf file.
To be well informed about light rail & urban transit developments you need to read Tramways & Urban Transit every month - the world's leading light rail, tramways and urban transit journal